This is a staff list for Coastal Harbor Treatment Center in Savannah, GA
(a.k.a. Coastal Harbor Behavioral Health, UHS, Universal Health Services,)
(we are working to acquire the complete records for ALL years)
We advise current and/or former staff to report any abuses you may have witnessed while working at Coastal Harbor Treatment Center. For information on your rights and how to take action, visit www.heal-online.org/blowthewhistle.htm. If you were fired or forced to resign because you opposed any illegal and/or unethical practices at Coastal Harbor Treatment Center, you have the right to take action.
If you were harmed (family or survivor) by Coastal Harbor Treatment Center, please contact info@heal-online.org if you remember the long-term employees and from which years. This will help! Also, if you recognize any of these staff as having worked at another program, please send in any information about their past or present employment at other facilities and/or cults.
Name |
Unit/Position |
Additional Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Ray Heckerman | CEO/ | Before coming to Coastal Harbor, he was Vice President of Sunshine Youth Services in Florida, Vice President of Operations at Magellan Health Services and CEO of Charter Behavioral Health System in Jacksonville, Florida. Ray worked with the state of Florida as a teacher and later "provided oversight" of the state’s mental health services for children. Heckerman is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Heckerman is not a licensed medical professional in GA. Source: https://services.georgia.gov/dch/mebs/startSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Edward Merves | Medical Director | His professional experiences include holding the title of Director of the Children's Unit for Charter Psychiatric Hospital in Augusta, Georgia, Chief of the Child Psychiatry Service at Fort Stewart, Georgia... Merves is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Merves is a licensed medical doctor and has been since 1971. Physician's Name: Edward Merves License 31476 Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Chrissie Clure | Attending Physician | Clure is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Clure is a licensed medical doctor and has been since 2000. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Manoj K. Dass | Attending Physician | Manoj K. Dass received his M.D. from the Institute of Medicine in Mandalay, Burma with a specialty in psychiatry. He worked as Psychiatric Consultant for Gateway Mental Health Clinic and as the Medical Director of Admissions at Georgia Regional Hospital in Savannah. Dass is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Dass is a licensed medical doctor and has been since 1981. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Arnold Negrin | Psychiatrist | He received his M.D. from Universidad Central Del Este in the Dominican Republic in 1984. Dr. Negrin has served as a Consulting Psychiatrist for the Georgia State Prison and the Claxton Detention Center in Claxton, Georgia and was also the Psychiatric Director as well as Medical Director for Charter of Savannah. Negrin is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Negrin is a licensed medical doctor and has been since 1989. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Khoa Vo | Psychiatrist | Vo is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Vo is a licensed medical doctor and has been since 2005. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deena Schwabe | Admissions | Schwabe is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Melear | Former COO | Melear was also the CEO of Provo Canyon School in 2007. Melear is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Melear is not a licensed medical professional in GA. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) Reemon Bishara | Staff | Bishara is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx Bishara is a licensed medical doctor and has been since 2009. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Dr.) David Dobson | Staff | Dobson is not a licensed mental health professional in GA. Source: http://verify.sos.ga.gov/websites/verification/SearchResults.aspx There is a David L. Dobson (appears to be a different person as Coastal Harbor is not listed at current or former places of practice) that is a licensed medical doctor in GA and has been since 2005. Source: https://services.georgia.gov/dch/mebs/performSearch.do | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lori Wheeless Buchanan | Group Leader | She is a licensed professional counselor in GA. Source: http://verify.sos.ga.gov/verification/Details.aspx?result=9f9b14b4-65db-41e5-a32e-04f58d3b080f | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAL is in the process of reviewing the enrollment materials for Coastal Harbor Treatment Center. We have already reviewed and have found problems with other UHS enrollment materials including the Boulder Creek Academy Application. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article: Violations and Problems at UHS, Inc. Owned Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAL Report-- Provo Canyon School, Another UHS, Inc. Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAL found no record of Coastal Harbor Treatment Center, Coastal Harbor
Behavioral Health, nor Universal Health Services to hold any business licenses
in Georgia. This is a serious red flag. Source:
http://verify.sos.ga.gov/websites/verification/
This information is current as of JUN 03, 2014 . However, unanticipated delays in updates, new data fields being incomplete, lack of notification by the facility, or inadvertent omissions may affect the timeliness of the data. COASTAL HARBOR TREATMENT CENTER (PRTF)
(Special Note: Documents linked under "View Report" Above have been saved by HEAL. If links no longer work, please e-mail us for the information. Source: http://167.193.144.247/facsearchs.asp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/27/21: Conversion Program Progress Report: Coastal Harbor Treatment Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REPORTING GUIDE FOR VICTIMS, SURVIVORS, AND WHISTLEBLOWERS: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THE TRUTH: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*(Coastal Harbor Treatment Center, like many other programs in this industry, keeps a "tight lid" on any specific information regarding their staff, qualifications, and practices. Please contact us with the names of any staff of which you have firsthand knowledge or experience. Thank you for your help.)
Return to http://www.heal-online.org/thelist.htm or top of page