This is a staff list for Brandon Hall School in Atlanta, GA
(we are working to acquire the complete records for ALL years)
We advise current and/or former staff to report any abuses you may have witnessed while working at the Brandon Hall School. For information on your rights and how to take action, visit www.heal-online.org/blowthewhistle.htm. If you were fired or forced to resign because you opposed any illegal and/or unethical practices at Brandon Hall School, you have the right to take action.
If you were harmed (family or survivor) by Brandon Hall School, please contact info@heal-online.org if you remember the long-term employees and from which years. This will help! Also, if you recognize any of these staff as having worked at another program, please send in any information about their past or present employment at other facilities and/or cults.
HEAL is currently investigating Brandon Hall School.
|
Name |
Unit/Position |
Additional Information |
| John Singleton | President/Headmaster | |
| Jeffrey Holloway | Director of Admissions | Formerly with Aspen Education Group. Position with Aspen Education Group prior to moving to Brandon Hall was Southeast Regional Liaison. |
| Merridee Michelsen | Director of Academics | |
| Terry Lufkin | CFO | |
| Chris Grimwood | Asst. Headmaster | |
| Ken Michelsen | Dean of Students | |
| Karen Vaught | Head Lead Teacher | |
| Craig Drilling | Director of Athletics | |
| Brian Chapman | College Advisor | |
| Kurt Michelsen | Director of Technology | |
| Aris Michelsen | Director of Summer Prog. | |
| Mike Serzan | Director of Operations | |
| Denise Serzan | Director of Security | |
| Yasmine Seyfi | Director of Women's Svc. | |
| Patrick Turner | Residential Director | |
| Omar Bullock | Maintenance | |
| Judy Dashner | Registrar | |
| Kevin Decker | BestNotes Admin. | |
| Anne Denton | Exec. Asst. | |
| Robert Mashburn | Maintenance | |
| Eustolia Mares | Roundsmen | |
| Joe Philips | Director of Dining Svcs. | |
| June Scarboro | Asst. to the CFO | |
| Samantha Williams | Cook | |
| John Boushell | English Department | |
| Scott Chruszcz | Math/Science Dep't. | |
| Michele Dessables | Science Chair | |
| Mike Elenbaas | English Chair | |
| Randy Elkins | Fine Arts Chair | |
| Carey Flamer | Fine Arts Dep't | |
| Kevin Huitt | English Dep't | |
| Paul Kersey | History Chair | |
| Kevin Langley | History Dep't | |
| Colleen Martenson | Math Department | |
| Alet Martins | Foreign Language Chair | |
| James Murphy | Math/History Dep't. | |
| Pat Rogers | Math Department | |
| Rosie Shields | Foreign Language Dep't. | |
| Audrey Sturick | Reading Specialist | |
| James Vaught | Middle School | |
| Carlos Vizcaino | Math Chair | |
| Jacquie Whetsell | Science Department | |
| *(Brandon Hall School, like many other programs in this industry, keeps a "tight lid" on any specific information regarding their staff, qualifications, and practices. Please contact us with the names of any staff of which you have firsthand knowledge or experience. Thank you for your help.) | ||
Return to www.heal-online.org/investigate.htm or top of page